Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cadenas Rio Dulce | za, 01.02. | ver. ank. | 07:00 08:00 | Litegua 2253-8169 | ||
Duur van de reis: 9:30h, Overst.: 1 Bus | |||||||
Rio Dulce El Rancho | za, 01.02. | ver. ank. | 12:00 16:30 | Litegua 2253-8169 | |||
Bus | |||||||
2. | Cadenas El Rancho | zo, 02.02. | ver. ank. | 05:00 10:30 | Litegua 2253-8169 | ||
Duur van de reis: 5:30h Bus |