Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Upala Juan Santamaría | za, 01.02. | ver. ank. | 05:15 09:50 | Transnorte de Upala 2470-0743 | ||
Duur van de reis: 5:14h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 09:54 10:29 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Upala Juan Santamaría | za, 01.02. | ver. ank. | 09:00 14:30 | Transnorte de Upala 2470-0743 | ||
Duur van de reis: 6:05h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 14:30 15:05 | Tuasa 2222-5325 | |||
Bus |