Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmares Juan Santamaría | za, 01.02. | ver. ank. | 06:15 07:00 | Transp. Palmareños 2453-3808 | ||
Duur van de reis: 1:20h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 07:00 07:35 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Palmares Juan Santamaría | zo, 02.02. | ver. ank. | 05:20 06:05 | Transp. Palmareños 2453-3808 | ||
Duur van de reis: 1:23h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | zo, 02.02. | ver. ank. | 06:08 06:43 | Tuasa 2222-5325 | |||
Bus |