Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nicoya Juan Santamaría | za, 01.02. | ver. ank. | 07:00 13:05 | Empresa Alfaro 2222-2666 | ||
Duur van de reis: 6:41h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 13:06 13:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nicoya Juan Santamaría | za, 01.02. | ver. ank. | 08:00 11:35 | Empresa Alfaro 2222-2666 | ||
Duur van de reis: 4:11h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 11:36 12:11 | Tuasa 2222-5325 | |||
Bus |