Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Liberia Juan Santamaría | za, 01.02. | ver. ank. | 07:00 11:05 | Pulmitan 2666-0458 | ||
Duur van de reis: 4:41h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 11:06 11:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Liberia Juan Santamaría | za, 01.02. | ver. ank. | 08:00 12:05 | Pulmitan 2666-0458 | ||
Duur van de reis: 4:41h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 12:06 12:41 | Tuasa 2222-5325 | |||
Bus |