Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Villa Mills | za, 01.02. | ver. ank. | 05:00 09:55 | Tracopa 2221-4214 | ||
Duur van de reis: 4:55h Bus | |||||||
2. | Golfito San Isidro del General | za, 01.02. | ver. ank. | 13:30 17:30 | Tracopa 2221-4214 | ||
Duur van de reis: 4:55h, Overst.: 1 Bus | |||||||
San Isidro del General Villa Mills | za, 01.02. | ver. ank. | 17:30 18:25 | Musoc 2771-0468 | |||
Bus |