Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Ojo de Agua | za, 01.03. | ver. ank. | 05:00 10:15 | Tracopa 2221-4214 | ||
Duur van de reis: 5:15h Bus | |||||||
2. | Golfito San Isidro del General | za, 01.03. | ver. ank. | 13:30 17:30 | Tracopa 2221-4214 | ||
Duur van de reis: 5:15h, Overst.: 1 Bus | |||||||
San Isidro del General Ojo de Agua | za, 01.03. | ver. ank. | 17:30 18:45 | Musoc 2771-0468 | |||
Bus |