Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Nivel | za, 01.02. | ver. ank. | 05:00 09:35 | Tracopa 2221-4214 | ||
Duur van de reis: 4:35h Bus | |||||||
2. | Golfito San Isidro del General | za, 01.02. | ver. ank. | 13:30 17:30 | Tracopa 2221-4214 | ||
Duur van de reis: 4:35h, Overst.: 1 Bus | |||||||
San Isidro del General Nivel | za, 01.02. | ver. ank. | 17:30 18:05 | Musoc 2771-0468 | |||
Bus |