Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Palmares | za, 01.02. | ver. ank. | 07:00 07:45 | Transp. Palmareños 2256-8445 | ||
Duur van de reis: 4:40h, Overst.: 1 Bus | |||||||
Palmares Nandayure | za, 01.02. | ver. ank. | 08:30 11:40 | Ryozumo 2657-7058 | |||
Bus | |||||||
2. | Alajuela Palmares | za, 01.02. | ver. ank. | 08:00 08:45 | Transp. Palmareños 2256-8445 | ||
Duur van de reis: 8:25h, Overst.: 1 Bus | |||||||
Palmares Nandayure | za, 01.02. | ver. ank. | 13:15 16:25 | Ryozumo 2657-7058 | |||
Bus |