Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Aguas Claras Juan Santamaría | za, 01.03. | ver. ank. | 04:30 08:35 | Transnorte de Upala 2443-6163 | ||
Duur van de reis: 4:41h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.03. | ver. ank. | 08:36 09:11 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Aguas Claras Juan Santamaría | za, 01.03. | ver. ank. | 14:00 18:05 | Transnorte de Upala 2443-6163 | ||
Duur van de reis: 4:41h, Overst.: 1 Bus | |||||||
Juan Santamaría Alajuela | za, 01.03. | ver. ank. | 18:06 18:41 | Tuasa 2222-5325 | |||
Bus |