Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Villa Mills Paso Canoas | me, 01.01. | pt ar | 07:05 12:30 | Tracopa 2221-4214 | ||
Durata del viaggio: 8:10h, cambi: 1 Bus | |||||||
Paso Canoas Laurel | me, 01.01. | pt ar | 14:45 15:15 | 2783-3227 | |||
Bus: vieni da Ciudad Neily va per Zancudo | |||||||
2. | Villa Mills San Isidro del General | me, 01.01. | pt ar | 12:35 13:30 | Musoc 2222-2242 | ||
Durata del viaggio: 6:25h, cambi: 1 Bus | |||||||
San Isidro del General Laurel | me, 01.01. | pt ar | 14:00 19:00 | Tracopa 2221-4214 | |||
Bus: va per Laurel |