Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmar Buenos Aires | sa, 01.02. | pt ar | 07:40 08:40 | Transp. Blanco 2735-5189 | ||
Durata del viaggio: 1:00h Bus: vieni da Puerto Jiménez | |||||||
2. | Palmar Paso Real | sa, 01.02. | pt ar | 09:30 10:00 | Tracopa 2258-8939 | ||
Durata del viaggio: 0:50h, cambi: 1 Bus: vieni da Ciudad Neily | |||||||
Paso Real Buenos Aires | sa, 01.02. | pt ar | 10:00 10:20 | Tracopa 2221-4214 | |||
Bus: vieni da San Vito de Coto Brus |