Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nandayure San Ramon | sa, 01.02. | pt ar | 06:45 09:50 | Ryozumo 2255-1345 | ||
Durata del viaggio: 5:20h, cambi: 2 Bus | |||||||
San Ramon Juan Santamaría | sa, 01.02. | pt ar | 10:30 11:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | sa, 01.02. | pt ar | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nandayure San Ramon | sa, 01.02. | pt ar | 14:00 17:05 | Ryozumo 2255-1345 | ||
Durata del viaggio: 4:47h, cambi: 2 Bus | |||||||
San Ramon Juan Santamaría | sa, 01.02. | pt ar | 17:15 18:10 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | sa, 01.02. | pt ar | 18:12 18:47 | Tuasa 2222-5325 | |||
Bus |