Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Laurel Paso Canoas | me, 01.01. | pt ar | 06:00 06:30 | 2783-3227 | ||
Durata del viaggio: 7:25h, cambi: 2 Bus: vieni da Zancudo, va per Ciudad Neily | |||||||
Paso Canoas San Isidro del General | me, 01.01. | pt ar | 08:00 12:30 | Tracopa 2221-4214 | |||
Bus | |||||||
San Isidro del General Villa Mills | me, 01.01. | pt ar | 12:30 13:25 | Musoc 2771-0468 | |||
Bus | |||||||
2. | Laurel Paso Canoas | me, 01.01. | pt ar | 13:00 13:30 | 2783-3227 | ||
Durata del viaggio: 8:55h, cambi: 2 Bus: vieni da Zancudo, va per Ciudad Neily | |||||||
Paso Canoas San Isidro del General | me, 01.01. | pt ar | 16:30 21:00 | Tracopa 2221-4214 | |||
Bus | |||||||
San Isidro del General Villa Mills | me, 01.01. | pt ar | 21:00 21:55 | Tracopa 2258-8939 | |||
Bus: vieni da Ciudad Neily |