Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Nivel | sa, 01.02. | pt ar | 05:00 09:35 | Tracopa 2221-4214 | ||
Durata del viaggio: 4:35h Bus | |||||||
2. | Golfito San Isidro del General | sa, 01.02. | pt ar | 13:30 17:30 | Tracopa 2221-4214 | ||
Durata del viaggio: 4:35h, cambi: 1 Bus | |||||||
San Isidro del General Nivel | sa, 01.02. | pt ar | 17:30 18:05 | Musoc 2771-0468 | |||
Bus |