Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Bijagua San Ramon | me, 01.01. | pt ar | 05:55 08:55 | Transnorte de Upala 2470-0743 | ||
Durata del viaggio: 4:40h, cambi: 2 Bus: vieni da Upala | |||||||
San Ramon Juan Santamaría | me, 01.01. | pt ar | 09:00 09:55 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 10:00 10:35 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Bijagua San Ramon | me, 01.01. | pt ar | 10:10 13:10 | Transnorte de Upala 2470-0743 | ||
Durata del viaggio: 4:55h, cambi: 2 Bus: vieni da Upala | |||||||
San Ramon Juan Santamaría | me, 01.01. | pt ar | 13:30 14:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 14:30 15:05 | Tuasa 2222-5325 | |||
Bus |