Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Flores Rio Dulce | me, 01.01. | dép. arr. | 07:45 11:45 | Fuente del Norte 7926-3649 | ||
Durée du voyage: 9:15h, changement: 1 Bus: 2nd class | |||||||
Rio Dulce Sanarate | me, 01.01. | dép. arr. | 12:00 17:00 | Litegua 2253-8169 | |||
Bus | |||||||
2. | Flores Rio Dulce | me, 01.01. | dép. arr. | 12:00 16:00 | Fuente del Norte 7926-3649 | ||
Durée du voyage: 9:00h, changement: 1 Bus: 2nd class | |||||||
Rio Dulce Sanarate | me, 01.01. | dép. arr. | 16:00 21:00 | Litegua 2253-8169 | |||
Bus |