Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Santa Teresa Cóbano | We, 01/01 | dep. arr. | 07:40 08:00 | Transportes Cobano 2642-0219 | ||
Journey duration: 2:00h, change: 1 Bus: comes from Mal País | |||||||
Cóbano Paquera Pueblo | We, 01/01 | dep. arr. | 08:30 09:40 | Transportes Cobano 2642-0219 | |||
Bus: continues to Paquera | |||||||
2. | Santa Teresa Cóbano | We, 01/01 | dep. arr. | 11:40 12:00 | Transportes Cobano 2642-0219 | ||
Journey duration: 1:45h, change: 1 Bus: comes from Mal País | |||||||
Cóbano Paquera Pueblo | We, 01/01 | dep. arr. | 12:15 13:25 | Transportes Cobano 2642-0219 | |||
Bus: continues to Paquera |