Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | San Ramon Liberia | Mo, 03/31 Tu, 04/01 | dep. arr. | 21:20 00:30 | Pulmitan 2256-9552 | ||
Journey duration: 6:55h, change: 1 Bus | |||||||
Liberia Guardia | Tu, 04/01 | dep. arr. | 03:50 04:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | San Ramon Liberia | Tu, 04/01 We, 04/02 | dep. arr. | 21:20 00:30 | Pulmitan 2256-9552 | ||
Journey duration: 6:55h, change: 1 Bus | |||||||
Liberia Guardia | We, 04/02 | dep. arr. | 03:50 04:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya |