Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paso Real Paso Canoas | Tu, 12/31 We, 01/01 | dep. arr. | 23:30 02:00 | Tracopa 2221-4214 | ||
Journey duration: 11:00h, change: 1 Bus | |||||||
Paso Canoas Laurel | We, 01/01 | dep. arr. | 10:00 10:30 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo | |||||||
2. | Paso Real Paso Canoas | We, 01/01 | dep. arr. | 10:00 12:30 | Tracopa 2221-4214 | ||
Journey duration: 5:15h, change: 1 Bus | |||||||
Paso Canoas Laurel | We, 01/01 | dep. arr. | 14:45 15:15 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo |