Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paso Canoas San Isidro del General | We, 01/01 | dep. arr. | 03:30 08:00 | Tracopa 2221-4214 | ||
Journey duration: 5:35h, change: 1 Bus: comes from Laurel | |||||||
San Isidro del General Nivel | We, 01/01 | dep. arr. | 08:30 09:05 | Musoc 2771-0468 | |||
Bus | |||||||
2. | Paso Canoas San Isidro del General | We, 01/01 | dep. arr. | 08:00 12:30 | Tracopa 2221-4214 | ||
Journey duration: 5:05h, change: 1 Bus | |||||||
San Isidro del General Nivel | We, 01/01 | dep. arr. | 12:30 13:05 | Musoc 2771-0468 | |||
Bus |