Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmares Liberia | Sa, 02/01 | dep. arr. | 07:15 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 5:25h, change: 1 Bus | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 11:10 12:40 | Transp. La Pampa 2686-7245 | |||
Bus | |||||||
2. | Palmares Liberia | Sa, 02/01 | dep. arr. | 09:15 12:30 | Pulmitan 2256-9552 | ||
Journey duration: 4:40h, change: 1 Bus: continues to Playas del Coco | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 12:30 13:55 | Transp. La Pampa 2221-7202 | |||
Bus: continues to Playa Brasilito |