Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Limonal Liberia | We, 01/01 | dep. arr. | 06:50 08:30 | Reina del Campo 2663-1752 | ||
Journey duration: 1:55h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Daniel Oduber | We, 01/01 | dep. arr. | 08:30 08:45 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | Limonal Daniel Oduber | We, 01/01 | dep. arr. | 08:00 09:40 | Transp. La Pampa 2221-7202 | ||
Journey duration: 1:40h Bus: continues to Playa Hermosa |