Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Villa Mills | We, 01/01 | dep. arr. | 05:00 09:55 | Tracopa 2221-4214 | ||
Journey duration: 4:55h Bus | |||||||
2. | Golfito San Isidro del General | We, 01/01 | dep. arr. | 13:30 17:30 | Tracopa 2221-4214 | ||
Journey duration: 4:55h, change: 1 Bus | |||||||
San Isidro del General Villa Mills | We, 01/01 | dep. arr. | 17:30 18:25 | Musoc 2771-0468 | |||
Bus |