Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Río Claro | We, 01/01 | dep. arr. | 07:30 08:05 | Transportes Térraba 2783-4293 | ||
Journey duration: 2:00h, change: 1 Bus: continues to Ciudad Neily | |||||||
Río Claro Palmar | We, 01/01 | dep. arr. | 08:20 09:30 | Tracopa 2258-8939 | |||
Bus: comes from Ciudad Neily | |||||||
2. | Golfito Río Claro | We, 01/01 | dep. arr. | 09:00 09:35 | | ||
Journey duration: 1:45h, change: 1 Bus: continues to Paso Canoas | |||||||
Río Claro Palmar | We, 01/01 | dep. arr. | 09:35 10:45 | Transportes Térraba 2783-4293 | |||
Bus: comes from Ciudad Neily continues to Ciudad Cortés |