Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Florencia Juan Santamaría | We, 01/01 | dep. arr. | 07:15 09:30 | Transp S Carlos - S José 2460-5032 | ||
Journey duration: 2:50h, change: 1 Bus: comes from Los Chiles | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 09:30 10:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Florencia Ciudad Quesada | We, 01/01 | dep. arr. | 08:15 08:30 | | ||
Journey duration: 2:50h, change: 2 Bus: comes from Los Chiles | |||||||
Ciudad Quesada Juan Santamaría | We, 01/01 | dep. arr. | 08:30 10:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 10:30 11:05 | Tuasa 2222-5325 | |||
Bus |