Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Ciudad Quesada Florencia | Sa, 02/01 | dep. arr. | 06:00 06:15 | Transpisa 2460-1886 | ||
Journey duration: 0:50h, change: 1 Bus: continues to La Fortuna | |||||||
Florencia El Tanque | Sa, 02/01 | dep. arr. | 06:15 06:50 | Transnorte de Upala 2470-7043 | |||
Bus: comes from Ciudad Quesada continues to Peñas Blancas | |||||||
2. | Ciudad Quesada Florencia | Sa, 02/01 | dep. arr. | 08:00 08:15 | Transp S Carlos - S José 2255-4318 | ||
Journey duration: 1:50h, change: 1 Bus: continues to Los Chiles | |||||||
Florencia El Tanque | Sa, 02/01 | dep. arr. | 09:15 09:50 | Transpisa 2460-1886 | |||
Bus: comes from Ciudad Quesada continues to La Fortuna |