Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Barranca Liberia | Sa, 02/01 | dep. arr. | 07:00 09:30 | Transportes Deldú 2256-9072 | ||
Journey duration: 2:40h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 09:30 09:40 | Transp. La Pampa 2221-7202 | |||
Bus: continues to Playa Hermosa | |||||||
2. | Barranca Liberia | Sa, 02/01 | dep. arr. | 08:00 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 2:45h, change: 1 Bus | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 10:30 10:45 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya |