Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Bagaces Liberia | We, 01/01 | dep. arr. | 07:50 08:30 | Reina del Campo 2663-1752 | ||
Journey duration: 2:20h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Playa Potrero | We, 01/01 | dep. arr. | 09:00 10:10 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo | |||||||
2. | Bagaces Liberia | We, 01/01 | dep. arr. | 08:05 09:05 | Reina del Campo 2663-1752 | ||
Journey duration: 3:05h, change: 1 Bus: comes from Cañas | |||||||
Liberia Playa Potrero | We, 01/01 | dep. arr. | 10:00 11:10 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo |