Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Atenas San José | We, 01/01 | dep. arr. | 06:30 07:30 | 2427-9146 | ||
Journey duration: 6:30h, change: 3 Bus: comes from Orotina | |||||||
San José San Isidro del General | We, 01/01 | dep. arr. | 08:00 11:00 | Transp. Blanco 2257-4121 | |||
Bus: continues to Puerto Jiménez | |||||||
San Isidro del General Dominical | We, 01/01 | dep. arr. | 11:30 13:00 | Transportes Blanco 2771-4744 | |||
Bus: continues to Quepos | |||||||
2. | Atenas San José | We, 01/01 | dep. arr. | 08:30 09:30 | Transportes Jacó 2643-3135 | ||
Journey duration: 6:30h, change: 3 Bus: comes from Jacó | |||||||
San José San Isidro del General | We, 01/01 | dep. arr. | 10:00 13:00 | Tracopa 2221-4214 | |||
Bus: continues to Coto 47 | |||||||
San Isidro del General Dominical | We, 01/01 | dep. arr. | 13:30 15:00 | Transportes Blanco 2771-4744 | |||
Bus: continues to Quepos |