Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Pital Ciudad Quesada | Sa, 01.02. | ab an | 07:30 08:30 | Transp S Carlos - S José 2460-5032 | ||
Reisedauer: 3:35h, Umst: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | Sa, 01.02. | ab an | 08:30 10:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 10:30 11:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Pital Ciudad Quesada | Sa, 01.02. | ab an | 08:00 09:15 | 2460-2596 | ||
Reisedauer: 4:05h, Umst: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | Sa, 01.02. | ab an | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus |