Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmares Juan Santamaría | Sa, 01.02. | ab an | 06:15 07:00 | Transp. Palmareños 2453-3808 | ||
Reisedauer: 1:20h, Umst: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 07:00 07:35 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Palmares Juan Santamaría | So, 02.02. | ab an | 05:20 06:05 | Transp. Palmareños 2453-3808 | ||
Reisedauer: 1:23h, Umst: 1 Bus | |||||||
Juan Santamaría Alajuela | So, 02.02. | ab an | 06:08 06:43 | Tuasa 2222-5325 | |||
Bus |